DEPARTMENT HEADS
NAMES | OFFICE | TEL No. |
ATTY. DORAM T. DUMALAGAN | CITY ADMINISTRATOR’S OFFICE | 226-3647 |
MADONNA MACALUA | CITY MAYOR’S OFFICE | 225-0640 |
MARIA VICTORIA B. UMBAC | CITY AGRICULTURE’S OFFICE | 226-4023 |
PACIFICO BULADO JR. | CITY ASSESSOR’S OFFICE | 422-5214 |
ANTONIETA GENERAL | CITY BUDGET OFFICE | 421-0348 |
CHRISTOPHER PASTOR | CITY DILG OFFICE | 225-0475 |
LILIBETH A. FILIPINAS | CSWD OFFICE | 225-0509 |
ENGR. EDWIN QUIRIT | CITY ENGINEER’S OFFICE | 225-0137 |
AZUCENA GONZALES | GENERAL SERVICES OFFICE | 225-3956 |
DR. SARAH TALLA | CITY HEALTH OFFICE | 422-8115 |
ATTY. MANUEL R. ARBON | CITY LEGAL OFFICE | 225-1511 |
ENGR. JOSE RONNIE FORTIN | CEED OFFICE | 225-4553 |
ENGR. LEONIDES CARO | CITY PLANNING OFFICE | 225-0386 |
CRISTINA MERCED | CITY TREASURER’S OFFICE | 225-4477 |
LOURDES SOCORRO | CITY VETERINARIAN’S OFFICE | 422-8128 |
CARLO CUAL | CIVIL REGISTRAR’S OFFICE | 225-5853 |
LOURDES A. TABURAZA | CITY POPULATION OFFICE | 226-3979 |
DOREEN PAULINA S. CORDOVA | CITY ACCOUNTING OFFICE | 422-9496 |
OFFICE HEADS
NAMES | OFFICE | TEL No. |
MA. MELCHIE S. DORADO | CLHIDO | 225-1918 |
DR. DINNO T. DEPOSITARIO, PHD | CHRMO | 225-7723 |
GILBERT E. ABLONG | TRAFFIC MANAGEMENT OFFICE | 225-1662 |
JACQUELINE V. ANTONIO | CITY TOURISM OFFICE | 422-9409 |
SUSAN H. GONZALES | CITY PUBLIC LIBRARY | 421-0074 |
LOURDES TABURAZA | CITY NUTRITION OFFICE | 225-6465 |
SOCORRO MIRA | PESO | 226-3530 |
BERNARDINA DURAN | INTERNAL AUDIT | 225-3066 |
IKE XAVIER VILLAFLORES | CITY SPORTS DEV’T OFFICE | 422-8109 |
ALLEN FROILAN O. CABARON II | CDRRMO | 226-3483 |
KATHERINE THERESE AGUILAR | PUBLIC INFORMATION OFFICE | 531-5240 |
AUREA SALBURO | OSCA | 225-5161 |